91Ï㽶¶ÌÊÓƵ-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2008 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 739 | 10,500.0 | . | . | 739 | 10,500.0 | 700.0 | . | 700.0 |
out-state | 236 | 3,552.0 | . | . | 236 | 3,552.0 | 236.8 | . | 236.8 | ||
part-time | In-state | 24 | 210.0 | . | . | 24 | 210.0 | 14.0 | . | 14.0 | |
out-state | 9 | 80.0 | . | . | 9 | 80.0 | 5.3 | . | 5.3 | ||
2: All other DS Undergrad | full-time | In-state | 3,475 | 48,341.0 | . | . | 3,475 | 48,341.0 | 3,222.7 | . | 3,222.7 |
out-state | 1,355 | 18,985.0 | . | . | 1,355 | 18,985.0 | 1,265.7 | . | 1,265.7 | ||
part-time | In-state | 1,110 | 7,988.0 | 1 | 9.0 | 1,111 | 7,997.0 | 532.5 | 0.6 | 533.1 | |
out-state | 399 | 2,758.0 | 3 | 18.0 | 402 | 2,776.0 | 183.9 | 1.2 | 185.1 | ||
3: Non-DS undergraduate | full-time | In-state | 15 | 188.0 | 1 | 12.0 | 16 | 200.0 | 12.5 | 0.8 | 13.3 |
out-state | 41 | 492.0 | . | . | 41 | 492.0 | 32.8 | . | 32.8 | ||
part-time | In-state | 157 | 609.0 | 1,602 | 5,800.0 | 1,759 | 6,409.0 | 40.6 | 386.7 | 427.3 | |
out-state | 94 | 389.0 | . | . | 94 | 389.0 | 25.9 | . | 25.9 | ||
4: Doctoral- professional practice |
full-time | In-state | 1,209 | 21,448.0 | . | . | 1,209 | 21,448.0 | 1,205.5 | . | 1,205.5 |
out-state | 332 | 6,201.5 | . | . | 332 | 6,201.5 | 332.1 | . | 332.1 | ||
part-time | In-state | 19 | 175.0 | . | . | 19 | 175.0 | 11.7 | . | 11.7 | |
out-state | 9 | 81.0 | . | . | 9 | 81.0 | 5.4 | . | 5.4 | ||
5: Postbacc. non-grad | full-time | In-state | 2 | 21.0 | . | . | 2 | 21.0 | 1.8 | . | 1.8 |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 | ||
part-time | In-state | 226 | 615.0 | . | . | 226 | 615.0 | 51.3 | . | 51.3 | |
out-state | 67 | 228.0 | . | . | 67 | 228.0 | 19.0 | . | 19.0 | ||
6: Masters | full-time | In-state | 422 | 4,478.0 | 6 | 66.0 | 428 | 4,544.0 | 373.2 | 5.5 | 378.7 |
out-state | 572 | 5,769.0 | 5 | 52.0 | 577 | 5,821.0 | 480.8 | 4.3 | 485.1 | ||
part-time | In-state | 982 | 4,849.0 | 38 | 218.0 | 1,020 | 5,067.0 | 404.1 | 18.2 | 422.2 | |
out-state | 619 | 2,940.0 | 4 | 24.0 | 623 | 2,964.0 | 245.0 | 2.0 | 247.0 | ||
7: Specialist | full-time | In-state | 7 | 67.0 | . | . | 7 | 67.0 | 5.6 | . | 5.6 |
out-state | 3 | 27.0 | . | . | 3 | 27.0 | 2.3 | . | 2.3 | ||
part-time | In-state | 53 | 242.0 | . | . | 53 | 242.0 | 20.2 | . | 20.2 | |
out-state | 12 | 54.0 | . | . | 12 | 54.0 | 4.5 | . | 4.5 | ||
8: Doctoral- research/scholarship |
full-time | In-state | 45 | 443.0 | . | . | 45 | 443.0 | 36.9 | . | 36.9 |
out-state | 152 | 1,462.0 | . | . | 152 | 1,462.0 | 121.8 | . | 121.8 | ||
part-time | In-state | 201 | 757.0 | 3 | 15.0 | 204 | 772.0 | 63.1 | 1.3 | 64.3 | |
out-state | 226 | 859.0 | 4 | 24.0 | 230 | 883.0 | 71.6 | 2.0 | 73.6 | ||
9: Unclassified Graduate | full-time | out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
12,814 | 144,826.5 | 1,667 | 6,238.0 | 14,481 | 151,064.5 | 9,729.9 | 422.5 | 10,152.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 8,686 | 100,931.0 | 1,651 | 6,120.0 | 10,337 | 107,051.0 | 6,695.5 | 413.0 | 7,108.5 |
out-state | 4,128 | 43,895.5 | 16 | 118.0 | 4,144 | 44,013.5 | 3,034.4 | 9.5 | 3,043.9 |
12,814 | 144,826.5 | 1,667 | 6,238.0 | 14,481 | 151,064.5 | 9,729.9 | 422.5 | 10,152.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 8,607 | 121,992.5 | 12 | 130.0 | 8,619 | 122,122.5 | 8,031.9 | 10.6 | 8,042.5 |
part-time | 4,207 | 22,834.0 | 1,655 | 6,108.0 | 5,862 | 28,942.0 | 1,698.0 | 411.9 | 2,109.9 |
12,814 | 144,826.5 | 1,667 | 6,238.0 | 14,481 | 151,064.5 | 9,729.9 | 422.5 | 10,152.4 |