91Ï㽶¶ÌÊÓƵ-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2005 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 807 | 11,455.0 | . | . | 807 | 11,455.0 | 763.7 | . | 763.7 |
out-state | 209 | 3,029.0 | . | . | 209 | 3,029.0 | 201.9 | . | 201.9 | ||
part-time | In-state | 18 | 140.0 | . | . | 18 | 140.0 | 9.3 | . | 9.3 | |
out-state | 5 | 27.0 | . | . | 5 | 27.0 | 1.8 | . | 1.8 | ||
2: All other DS Undergrad | full-time | In-state | 3,364 | 46,561.0 | . | . | 3,364 | 46,561.0 | 3,104.1 | . | 3,104.1 |
out-state | 1,266 | 17,711.0 | . | . | 1,266 | 17,711.0 | 1,180.7 | . | 1,180.7 | ||
part-time | In-state | 1,014 | 7,155.0 | . | . | 1,014 | 7,155.0 | 477.0 | . | 477.0 | |
out-state | 382 | 2,669.0 | . | . | 382 | 2,669.0 | 177.9 | . | 177.9 | ||
3: Non-DS undergraduate | full-time | In-state | 17 | 228.0 | . | . | 17 | 228.0 | 15.2 | . | 15.2 |
out-state | 13 | 169.0 | . | . | 13 | 169.0 | 11.3 | . | 11.3 | ||
part-time | In-state | 146 | 580.0 | 2,135 | 7,863.0 | 2,281 | 8,443.0 | 38.7 | 524.2 | 562.9 | |
out-state | 97 | 457.0 | 14 | 53.0 | 111 | 510.0 | 30.5 | 3.5 | 34.0 | ||
4: First-professionals | full-time | In-state | 1,115 | 19,635.5 | . | . | 1,115 | 19,635.5 | 1,100.5 | . | 1,100.5 |
out-state | 392 | 7,382.5 | . | . | 392 | 7,382.5 | 388.2 | . | 388.2 | ||
part-time | In-state | 10 | 66.0 | . | . | 10 | 66.0 | 8.5 | . | 8.5 | |
out-state | 6 | 28.5 | . | . | 6 | 28.5 | 2.6 | . | 2.6 | ||
5: Postbacc. non-grad | full-time | In-state | 7 | 71.0 | 1 | 15.0 | 8 | 86.0 | 5.9 | 1.3 | 7.2 |
part-time | In-state | 91 | 311.0 | 33 | 61.0 | 124 | 372.0 | 25.9 | 5.1 | 31.0 | |
out-state | 44 | 163.0 | 7 | 32.0 | 51 | 195.0 | 13.6 | 2.7 | 16.3 | ||
6: Masters | full-time | In-state | 503 | 5,311.0 | . | . | 503 | 5,311.0 | 442.6 | . | 442.6 |
out-state | 444 | 4,474.0 | . | . | 444 | 4,474.0 | 372.8 | . | 372.8 | ||
part-time | In-state | 956 | 4,678.0 | . | . | 956 | 4,678.0 | 389.8 | . | 389.8 | |
out-state | 563 | 2,575.5 | . | . | 563 | 2,575.5 | 214.6 | . | 214.6 | ||
7: Specialist | full-time | In-state | 12 | 117.0 | . | . | 12 | 117.0 | 9.8 | . | 9.8 |
part-time | In-state | 80 | 364.0 | . | . | 80 | 364.0 | 30.3 | . | 30.3 | |
out-state | 12 | 61.0 | . | . | 12 | 61.0 | 5.1 | . | 5.1 | ||
8: Doctoral | full-time | In-state | 43 | 419.0 | . | . | 43 | 419.0 | 34.9 | . | 34.9 |
out-state | 99 | 930.0 | . | . | 99 | 930.0 | 77.5 | . | 77.5 | ||
part-time | In-state | 172 | 599.0 | . | . | 172 | 599.0 | 49.9 | . | 49.9 | |
out-state | 229 | 887.0 | . | . | 229 | 887.0 | 73.9 | . | 73.9 | ||
12,116 | 138,254.0 | 2,190 | 8,024.0 | 14,306 | 146,278.0 | 9,258.6 | 536.7 | 9,795.3 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 8,355 | 97,690.5 | 2,169 | 7,939.0 | 10,524 | 105,629.5 | 6,506.1 | 530.5 | 7,036.6 |
out-state | 3,761 | 40,563.5 | 21 | 85.0 | 3,782 | 40,648.5 | 2,752.5 | 6.2 | 2,758.7 |
12,116 | 138,254.0 | 2,190 | 8,024.0 | 14,306 | 146,278.0 | 9,258.6 | 536.7 | 9,795.3 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 8,291 | 117,493.0 | 1 | 15.0 | 8,292 | 117,508.0 | 7,709.1 | 1.3 | 7,710.3 |
part-time | 3,825 | 20,761.0 | 2,189 | 8,009.0 | 6,014 | 28,770.0 | 1,549.5 | 535.5 | 2,085.0 |
12,116 | 138,254.0 | 2,190 | 8,024.0 | 14,306 | 146,278.0 | 9,258.6 | 536.7 | 9,795.3 |