91Ï㽶¶ÌÊÓƵ-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2006 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 724 | 10,081.0 | . | . | 724 | 10,081.0 | 672.1 | . | 672.1 |
out-state | 205 | 3,107.0 | . | . | 205 | 3,107.0 | 207.1 | . | 207.1 | ||
part-time | In-state | 19 | 137.0 | . | . | 19 | 137.0 | 9.1 | . | 9.1 | |
out-state | 7 | 39.0 | . | . | 7 | 39.0 | 2.6 | . | 2.6 | ||
2: All other DS Undergrad | full-time | In-state | 3,368 | 46,833.0 | . | . | 3,368 | 46,833.0 | 3,122.2 | . | 3,122.2 |
out-state | 1,363 | 19,165.0 | . | . | 1,363 | 19,165.0 | 1,277.7 | . | 1,277.7 | ||
part-time | In-state | 1,008 | 7,192.0 | . | . | 1,008 | 7,192.0 | 479.5 | . | 479.5 | |
out-state | 373 | 2,544.0 | . | . | 373 | 2,544.0 | 169.6 | . | 169.6 | ||
3: Non-DS undergraduate | full-time | In-state | 9 | 108.0 | 1 | 13.0 | 10 | 121.0 | 7.2 | 0.9 | 8.1 |
out-state | 17 | 211.0 | . | . | 17 | 211.0 | 14.1 | . | 14.1 | ||
part-time | In-state | 145 | 560.0 | 1,997 | 7,304.0 | 2,142 | 7,864.0 | 37.3 | 486.9 | 524.3 | |
out-state | 113 | 508.0 | 34 | 113.0 | 147 | 621.0 | 33.9 | 7.5 | 41.4 | ||
4: First-professionals | full-time | In-state | 1,098 | 19,455.0 | . | . | 1,098 | 19,455.0 | 1,096.5 | . | 1,096.5 |
out-state | 383 | 7,241.0 | . | . | 383 | 7,241.0 | 382.1 | . | 382.1 | ||
part-time | In-state | 22 | 201.0 | . | . | 22 | 201.0 | 13.4 | . | 13.4 | |
out-state | 6 | 44.0 | . | . | 6 | 44.0 | 2.9 | . | 2.9 | ||
5: Postbacc. non-grad | full-time | In-state | 5 | 55.0 | . | . | 5 | 55.0 | 4.6 | . | 4.6 |
out-state | 5 | 45.0 | . | . | 5 | 45.0 | 3.8 | . | 3.8 | ||
part-time | In-state | 107 | 381.0 | 67 | 133.0 | 174 | 514.0 | 31.8 | 11.1 | 42.8 | |
out-state | 26 | 102.0 | 17 | 43.0 | 43 | 145.0 | 8.5 | 3.6 | 12.1 | ||
6: Masters | full-time | In-state | 462 | 4,858.0 | . | . | 462 | 4,858.0 | 404.8 | . | 404.8 |
out-state | 511 | 5,116.0 | . | . | 511 | 5,116.0 | 426.3 | . | 426.3 | ||
part-time | In-state | 953 | 4,602.0 | . | . | 953 | 4,602.0 | 383.5 | . | 383.5 | |
out-state | 551 | 2,665.0 | 1 | 3.0 | 552 | 2,668.0 | 222.1 | 0.3 | 222.3 | ||
7: Specialist | full-time | In-state | 17 | 163.0 | . | . | 17 | 163.0 | 13.6 | . | 13.6 |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 | ||
part-time | In-state | 66 | 333.0 | . | . | 66 | 333.0 | 27.8 | . | 27.8 | |
out-state | 10 | 45.0 | . | . | 10 | 45.0 | 3.8 | . | 3.8 | ||
8: Doctoral | full-time | In-state | 49 | 465.0 | . | . | 49 | 465.0 | 38.8 | . | 38.8 |
out-state | 100 | 950.0 | . | . | 100 | 950.0 | 79.2 | . | 79.2 | ||
part-time | In-state | 152 | 536.0 | . | . | 152 | 536.0 | 44.7 | . | 44.7 | |
out-state | 221 | 799.0 | . | . | 221 | 799.0 | 66.6 | . | 66.6 | ||
12,096 | 138,550.0 | 2,117 | 7,609.0 | 14,213 | 146,159.0 | 9,287.6 | 510.2 | 9,797.9 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 8,204 | 95,960.0 | 2,065 | 7,450.0 | 10,269 | 103,410.0 | 6,386.7 | 498.9 | 6,885.6 |
out-state | 3,892 | 42,590.0 | 52 | 159.0 | 3,944 | 42,749.0 | 2,900.9 | 11.4 | 2,912.3 |
12,096 | 138,550.0 | 2,117 | 7,609.0 | 14,213 | 146,159.0 | 9,287.6 | 510.2 | 9,797.9 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 8,317 | 117,862.0 | 1 | 13.0 | 8,318 | 117,875.0 | 7,750.7 | 0.9 | 7,751.6 |
part-time | 3,779 | 20,688.0 | 2,116 | 7,596.0 | 5,895 | 28,284.0 | 1,536.9 | 509.4 | 2,046.3 |
12,096 | 138,550.0 | 2,117 | 7,609.0 | 14,213 | 146,159.0 | 9,287.6 | 510.2 | 9,797.9 |