91Ï㽶¶ÌÊÓƵ-Rolla |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2005 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 684 | 10,447.0 | . | . | 684 | 10,447.0 | 696.5 | . | 696.5 |
out-state | 195 | 3,011.5 | . | . | 195 | 3,011.5 | 200.8 | . | 200.8 | ||
part-time | In-state | 2 | 10.5 | . | . | 2 | 10.5 | 0.7 | . | 0.7 | |
out-state | 3 | 24.5 | . | . | 3 | 24.5 | 1.6 | . | 1.6 | ||
2: All other DS Undergrad | full-time | In-state | 2,446 | 35,897.0 | . | . | 2,446 | 35,897.0 | 2,393.1 | . | 2,393.1 |
out-state | 557 | 8,258.5 | . | . | 557 | 8,258.5 | 550.6 | . | 550.6 | ||
part-time | In-state | 290 | 1,755.5 | . | . | 290 | 1,755.5 | 117.0 | . | 117.0 | |
out-state | 42 | 188.5 | . | . | 42 | 188.5 | 12.6 | . | 12.6 | ||
3: Non-DS undergraduate | full-time | In-state | 6 | 79.0 | . | . | 6 | 79.0 | 5.3 | . | 5.3 |
out-state | 4 | 56.0 | . | . | 4 | 56.0 | 3.7 | . | 3.7 | ||
part-time | In-state | 19 | 71.0 | 46 | 143.0 | 65 | 214.0 | 4.7 | 9.5 | 14.3 | |
out-state | . | . | 17 | 58.0 | 17 | 58.0 | . | 3.9 | 3.9 | ||
5: Postbacc. non-grad | full-time | out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
part-time | In-state | 4 | 15.0 | 10 | 30.0 | 14 | 45.0 | 1.3 | 2.5 | 3.8 | |
out-state | 3 | 12.0 | 5 | 15.0 | 8 | 27.0 | 1.0 | 1.3 | 2.3 | ||
6: Masters | full-time | In-state | 136 | 1,344.0 | 3 | 45.0 | 139 | 1,389.0 | 112.0 | 3.8 | 115.8 |
out-state | 246 | 2,297.0 | 69 | 1,056.0 | 315 | 3,353.0 | 191.4 | 88.0 | 279.4 | ||
part-time | In-state | 46 | 203.0 | 102 | 377.0 | 148 | 580.0 | 16.9 | 31.4 | 48.3 | |
out-state | 53 | 175.0 | 111 | 406.0 | 164 | 581.0 | 14.6 | 33.8 | 48.4 | ||
7: Specialist | full-time | In-state | . | . | 2 | 24.0 | 2 | 24.0 | . | 2.0 | 2.0 |
out-state | 2 | 18.0 | 11 | 147.0 | 13 | 165.0 | 1.5 | 12.3 | 13.8 | ||
part-time | In-state | 4 | 24.0 | 49 | 176.0 | 53 | 200.0 | 2.0 | 14.7 | 16.7 | |
out-state | . | . | 63 | 227.0 | 63 | 227.0 | . | 18.9 | 18.9 | ||
8: Doctoral | full-time | In-state | 67 | 646.0 | . | . | 67 | 646.0 | 53.8 | . | 53.8 |
out-state | 234 | 2,175.0 | . | . | 234 | 2,175.0 | 181.3 | . | 181.3 | ||
part-time | In-state | 21 | 54.0 | 6 | 19.0 | 27 | 73.0 | 4.5 | 1.6 | 6.1 | |
out-state | 35 | 83.0 | 6 | 22.0 | 41 | 105.0 | 6.9 | 1.8 | 8.8 | ||
5,100 | 66,854.0 | 500 | 2,745.0 | 5,600 | 69,599.0 | 4,574.5 | 225.4 | 4,799.9 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 3,725 | 50,546.0 | 218 | 814.0 | 3,943 | 51,360.0 | 3,407.8 | 65.5 | 3,473.3 |
out-state | 1,375 | 16,308.0 | 282 | 1,931.0 | 1,657 | 18,239.0 | 1,166.7 | 160.0 | 1,326.6 |
5,100 | 66,854.0 | 500 | 2,745.0 | 5,600 | 69,599.0 | 4,574.5 | 225.4 | 4,799.9 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 4,578 | 64,238.0 | 85 | 1,272.0 | 4,663 | 65,510.0 | 4,390.7 | 106.0 | 4,496.7 |
part-time | 522 | 2,616.0 | 415 | 1,473.0 | 937 | 4,089.0 | 183.8 | 119.4 | 303.2 |
5,100 | 66,854.0 | 500 | 2,745.0 | 5,600 | 69,599.0 | 4,574.5 | 225.4 | 4,799.9 |