91Ï㽶¶ÌÊÓƵ-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2013 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,782 | 53,417.0 | 4 | 59.0 | 3,786 | 53,476.0 | 3,561.1 | 3.9 | 3,565.1 |
out-state | 2,273 | 32,332.0 | 1 | 12.0 | 2,274 | 32,344.0 | 2,155.5 | 0.8 | 2,156.3 | ||
part-time | In-state | 33 | 321.0 | 1 | 6.0 | 34 | 327.0 | 21.4 | 0.4 | 21.8 | |
out-state | 99 | 901.0 | 1 | 6.0 | 100 | 907.0 | 60.1 | 0.4 | 60.5 | ||
2: All other DS Undergrad | full-time | In-state | 14,950 | 212,891.0 | 56 | 768.0 | 15,006 | 213,659.0 | 14,192.7 | 51.2 | 14,243.9 |
out-state | 4,089 | 58,742.0 | 13 | 186.0 | 4,102 | 58,928.0 | 3,916.1 | 12.4 | 3,928.5 | ||
part-time | In-state | 922 | 7,090.0 | 157 | 855.0 | 1,079 | 7,945.0 | 472.7 | 57.0 | 529.7 | |
out-state | 155 | 1,295.0 | 49 | 257.0 | 204 | 1,552.0 | 86.3 | 17.1 | 103.5 | ||
3: Non-DS undergraduate | full-time | In-state | 2 | 26.0 | . | . | 2 | 26.0 | 1.7 | . | 1.7 |
out-state | 88 | 1,079.0 | . | . | 88 | 1,079.0 | 71.9 | . | 71.9 | ||
part-time | In-state | 120 | 482.0 | 87 | 339.0 | 207 | 821.0 | 32.1 | 22.6 | 54.7 | |
out-state | 20 | 137.0 | 26 | 94.0 | 46 | 231.0 | 9.1 | 6.3 | 15.4 | ||
4: Doctoral-professional practice | full-time | In-state | 1,085 | 16,917.0 | 2 | 36.0 | 1,087 | 16,953.0 | 1,073.2 | 2.0 | 1,075.2 |
out-state | 135 | 2,328.5 | 1 | 18.0 | 136 | 2,346.5 | 134.2 | 1.0 | 135.2 | ||
part-time | In-state | 28 | 235.0 | . | . | 28 | 235.0 | 15.7 | . | 15.7 | |
out-state | 3 | 29.0 | . | . | 3 | 29.0 | 1.9 | . | 1.9 | ||
5: Postbacc. non-DS | full-time | In-state | 9 | 93.0 | 2 | 18.0 | 11 | 111.0 | 7.8 | 1.5 | 9.3 |
out-state | 23 | 215.0 | 2 | 18.0 | 25 | 233.0 | 17.9 | 1.5 | 19.4 | ||
part-time | In-state | 68 | 221.0 | 157 | 482.0 | 225 | 703.0 | 18.4 | 40.2 | 58.6 | |
out-state | 6 | 27.0 | 67 | 232.0 | 73 | 259.0 | 2.3 | 19.3 | 21.6 | ||
7: Masters | full-time | In-state | 910 | 10,245.5 | 148 | 1,460.5 | 1,058 | 11,706.0 | 853.8 | 121.7 | 975.5 |
out-state | 823 | 8,539.0 | 74 | 724.5 | 897 | 9,263.5 | 711.6 | 60.4 | 772.0 | ||
part-time | In-state | 364 | 1,768.0 | 548 | 2,621.0 | 912 | 4,389.0 | 147.3 | 218.4 | 365.7 | |
out-state | 225 | 931.5 | 295 | 1,298.5 | 520 | 2,230.0 | 77.6 | 108.2 | 185.8 | ||
8: Specialist | full-time | In-state | 6 | 76.0 | 8 | 77.0 | 14 | 153.0 | 6.3 | 6.4 | 12.8 |
out-state | 4 | 46.0 | 2 | 20.0 | 6 | 66.0 | 3.8 | 1.7 | 5.5 | ||
part-time | In-state | 12 | 39.0 | 75 | 394.0 | 87 | 433.0 | 3.3 | 32.8 | 36.1 | |
out-state | . | . | 17 | 88.0 | 17 | 88.0 | . | 7.3 | 7.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 632 | 5,099.0 | 80 | 384.0 | 712 | 5,483.0 | 424.9 | 32.0 | 456.9 |
out-state | 1,088 | 8,119.5 | 26 | 218.0 | 1,114 | 8,337.5 | 676.6 | 18.2 | 694.8 | ||
part-time | In-state | 198 | 802.5 | 255 | 958.5 | 453 | 1,761.0 | 66.9 | 79.9 | 146.8 | |
out-state | 263 | 1,295.5 | 47 | 214.0 | 310 | 1,509.5 | 108.0 | 17.8 | 125.8 | ||
32,415 | 425,740.0 | 2,201 | 11,844.0 | 34,616 | 437,584.0 | 28,932.3 | 942.5 | 29,874.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 23,121 | 309,723.0 | 1,580 | 8,458.0 | 24,701 | 318,181.0 | 20,899.3 | 670.1 | 21,569.4 |
out-state | 9,294 | 116,017.0 | 621 | 3,386.0 | 9,915 | 119,403.0 | 8,033.0 | 272.4 | 8,305.4 |
32,415 | 425,740.0 | 2,201 | 11,844.0 | 34,616 | 437,584.0 | 28,932.3 | 942.5 | 29,874.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 29,899 | 410,165.5 | 419 | 3,999.0 | 30,318 | 414,164.5 | 27,809.3 | 314.7 | 28,123.9 |
part-time | 2,516 | 15,574.5 | 1,782 | 7,845.0 | 4,298 | 23,419.5 | 1,123.0 | 627.8 | 1,750.8 |
32,415 | 425,740.0 | 2,201 | 11,844.0 | 34,616 | 437,584.0 | 28,932.3 | 942.5 | 29,874.8 |