91Ï㽶¶ÌÊÓƵ-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2014 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 400 | 5,628.0 | . | . | 400 | 5,628.0 | 375.2 | . | 375.2 |
out-state | 97 | 1,355.0 | . | . | 97 | 1,355.0 | 90.3 | . | 90.3 | ||
part-time | In-state | 15 | 126.0 | . | . | 15 | 126.0 | 8.4 | . | 8.4 | |
out-state | 1 | 6.0 | . | . | 1 | 6.0 | 0.4 | . | 0.4 | ||
2: All other DS Undergrad | full-time | In-state | 4,705 | 63,509.0 | . | . | 4,705 | 63,509.0 | 4,233.9 | . | 4,233.9 |
out-state | 645 | 8,970.0 | . | . | 645 | 8,970.0 | 598.0 | . | 598.0 | ||
part-time | In-state | 2,873 | 19,692.0 | 23 | 109.0 | 2,896 | 19,801.0 | 1,312.8 | 7.3 | 1,320.1 | |
out-state | 177 | 1,200.0 | . | . | 177 | 1,200.0 | 80.0 | . | 80.0 | ||
3: Non-DS undergraduate | full-time | In-state | 44 | 597.0 | 131 | 1,838.0 | 175 | 2,435.0 | 39.8 | 122.5 | 162.3 |
out-state | 49 | 639.0 | . | . | 49 | 639.0 | 42.6 | . | 42.6 | ||
part-time | In-state | 275 | 1,233.0 | 4,403 | 23,189.0 | 4,678 | 24,422.0 | 82.2 | 1,545.9 | 1,628.1 | |
out-state | 25 | 104.0 | 11 | 57.0 | 36 | 161.0 | 6.9 | 3.8 | 10.7 | ||
4: Doctoral-professional practice | full-time | In-state | 70 | 1,448.0 | . | . | 70 | 1,448.0 | 70.0 | . | 70.0 |
out-state | 106 | 2,136.0 | . | . | 106 | 2,136.0 | 106.0 | . | 106.0 | ||
5: Postbacc. non-DS | full-time | In-state | 3 | 33.0 | . | . | 3 | 33.0 | 2.8 | . | 2.8 |
out-state | 7 | 69.0 | . | . | 7 | 69.0 | 5.8 | . | 5.8 | ||
part-time | In-state | 68 | 241.0 | 32 | 58.0 | 100 | 299.0 | 20.1 | 4.8 | 24.9 | |
out-state | 2 | 6.0 | 1 | 6.0 | 3 | 12.0 | 0.5 | 0.5 | 1.0 | ||
6: Postbacc. other seeking | full-time | In-state | 9 | 92.0 | . | . | 9 | 92.0 | 7.7 | . | 7.7 |
out-state | 4 | 40.0 | . | . | 4 | 40.0 | 3.3 | . | 3.3 | ||
part-time | In-state | 75 | 347.0 | 1 | 3.0 | 76 | 350.0 | 28.9 | 0.3 | 29.2 | |
out-state | 8 | 37.0 | 3 | 15.0 | 11 | 52.0 | 3.1 | 1.3 | 4.3 | ||
7: Masters | full-time | In-state | 346 | 3,411.0 | 4 | 36.0 | 350 | 3,447.0 | 284.3 | 3.0 | 287.3 |
out-state | 137 | 1,346.0 | . | . | 137 | 1,346.0 | 112.2 | . | 112.2 | ||
part-time | In-state | 1,252 | 6,395.0 | 145 | 716.0 | 1,397 | 7,111.0 | 532.9 | 59.7 | 592.6 | |
out-state | 119 | 670.0 | 166 | 889.0 | 285 | 1,559.0 | 55.8 | 74.1 | 129.9 | ||
8: Specialist | full-time | In-state | 17 | 195.0 | . | . | 17 | 195.0 | 16.3 | . | 16.3 |
out-state | 5 | 60.0 | . | . | 5 | 60.0 | 5.0 | . | 5.0 | ||
part-time | In-state | 30 | 153.0 | 2 | 9.0 | 32 | 162.0 | 12.8 | 0.8 | 13.5 | |
out-state | 4 | 15.0 | . | . | 4 | 15.0 | 1.3 | . | 1.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 111 | 579.0 | . | . | 111 | 579.0 | 48.3 | . | 48.3 |
out-state | 124 | 901.0 | . | . | 124 | 901.0 | 75.1 | . | 75.1 | ||
part-time | In-state | 295 | 1,152.0 | 2 | 12.0 | 297 | 1,164.0 | 96.0 | 1.0 | 97.0 | |
out-state | 42 | 190.0 | . | . | 42 | 190.0 | 15.8 | . | 15.8 | ||
10: Unclassified Graduate | full-time | In-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
part-time | In-state | 7 | 39.0 | . | . | 7 | 39.0 | 3.3 | . | 3.3 | |
12,148 | 122,623.0 | 4,924 | 26,937.0 | 17,072 | 149,560.0 | 8,378.3 | 1,824.9 | 10,203.1 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 10,596 | 104,879.0 | 4,743 | 25,970.0 | 15,339 | 130,849.0 | 7,176.2 | 1,745.2 | 8,921.4 |
out-state | 1,552 | 17,744.0 | 181 | 967.0 | 1,733 | 18,711.0 | 1,202.1 | 79.6 | 1,281.7 |
12,148 | 122,623.0 | 4,924 | 26,937.0 | 17,072 | 149,560.0 | 8,378.3 | 1,824.9 | 10,203.1 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,880 | 91,017.0 | 135 | 1,874.0 | 7,015 | 92,891.0 | 6,117.1 | 125.5 | 6,242.7 |
part-time | 5,268 | 31,606.0 | 4,789 | 25,063.0 | 10,057 | 56,669.0 | 2,261.2 | 1,699.3 | 3,960.5 |
12,148 | 122,623.0 | 4,924 | 26,937.0 | 17,072 | 149,560.0 | 8,378.3 | 1,824.9 | 10,203.1 |