91Ï㽶¶ÌÊÓƵ-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2016 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 354 | 5,042.0 | . | . | 354 | 5,042.0 | 336.1 | . | 336.1 |
out-state | 61 | 857.0 | . | . | 61 | 857.0 | 57.1 | . | 57.1 | ||
part-time | In-state | 23 | 175.0 | . | . | 23 | 175.0 | 11.7 | . | 11.7 | |
out-state | 2 | 14.0 | . | . | 2 | 14.0 | 0.9 | . | 0.9 | ||
2: All other DS Undergrad | full-time | In-state | 4,257 | 57,553.0 | . | . | 4,257 | 57,553.0 | 3,836.9 | . | 3,836.9 |
out-state | 577 | 8,094.0 | . | . | 577 | 8,094.0 | 539.6 | . | 539.6 | ||
part-time | In-state | 2,267 | 15,745.0 | 20 | 78.0 | 2,287 | 15,823.0 | 1,049.7 | 5.2 | 1,054.9 | |
out-state | 172 | 1,213.0 | 3 | 18.0 | 175 | 1,231.0 | 80.9 | 1.2 | 82.1 | ||
3: Non-DS undergraduate | full-time | In-state | 29 | 380.0 | 130 | 1,789.0 | 159 | 2,169.0 | 25.3 | 119.3 | 144.6 |
out-state | 25 | 332.0 | 1 | 14.0 | 26 | 346.0 | 22.1 | 0.9 | 23.1 | ||
part-time | In-state | 217 | 1,012.0 | 5,721 | 29,216.0 | 5,938 | 30,228.0 | 67.5 | 1,947.7 | 2,015.2 | |
out-state | 25 | 109.0 | 14 | 59.0 | 39 | 168.0 | 7.3 | 3.9 | 11.2 | ||
4: Doctoral-professional practice | full-time | In-state | 79 | 1,519.0 | . | . | 79 | 1,519.0 | 79.0 | . | 79.0 |
out-state | 89 | 1,718.0 | . | . | 89 | 1,718.0 | 89.0 | . | 89.0 | ||
5: Postbacc. non-DS | full-time | In-state | 9 | 110.0 | . | . | 9 | 110.0 | 9.2 | . | 9.2 |
out-state | 3 | 30.0 | . | . | 3 | 30.0 | 2.5 | . | 2.5 | ||
part-time | In-state | 80 | 296.0 | 32 | 131.0 | 112 | 427.0 | 24.7 | 10.9 | 35.6 | |
out-state | 5 | 21.0 | 2 | 11.0 | 7 | 32.0 | 1.8 | 0.9 | 2.7 | ||
6: Postbacc. other seeking | full-time | In-state | 14 | 156.0 | . | . | 14 | 156.0 | 13.0 | . | 13.0 |
out-state | 3 | 28.0 | . | . | 3 | 28.0 | 2.3 | . | 2.3 | ||
part-time | In-state | 112 | 539.0 | 8 | 38.0 | 120 | 577.0 | 44.9 | 3.2 | 48.1 | |
out-state | 6 | 32.0 | 1 | 7.0 | 7 | 39.0 | 2.7 | 0.6 | 3.3 | ||
7: Masters | full-time | In-state | 360 | 3,619.0 | . | . | 360 | 3,619.0 | 301.6 | . | 301.6 |
out-state | 209 | 2,100.0 | . | . | 209 | 2,100.0 | 175.0 | . | 175.0 | ||
part-time | In-state | 1,099 | 5,674.0 | 115 | 596.0 | 1,214 | 6,270.0 | 472.8 | 49.7 | 522.5 | |
out-state | 103 | 574.0 | 92 | 567.0 | 195 | 1,141.0 | 47.8 | 47.3 | 95.1 | ||
8: Specialist | full-time | In-state | 11 | 126.0 | . | . | 11 | 126.0 | 10.5 | . | 10.5 |
out-state | 4 | 48.0 | . | . | 4 | 48.0 | 4.0 | . | 4.0 | ||
part-time | In-state | 26 | 105.0 | . | . | 26 | 105.0 | 8.8 | . | 8.8 | |
out-state | 2 | 6.0 | . | . | 2 | 6.0 | 0.5 | . | 0.5 | ||
9: Doctoral-research/scholarship | full-time | In-state | 153 | 870.0 | . | . | 153 | 870.0 | 72.5 | . | 72.5 |
out-state | 119 | 827.0 | . | . | 119 | 827.0 | 68.9 | . | 68.9 | ||
part-time | In-state | 285 | 1,260.0 | 1 | 3.0 | 286 | 1,263.0 | 105.0 | 0.3 | 105.3 | |
out-state | 59 | 259.0 | . | . | 59 | 259.0 | 21.6 | . | 21.6 | ||
10: Unclassified Graduate | part-time | In-state | 9 | 52.0 | 1 | 5.0 | 10 | 57.0 | 4.3 | 0.4 | 4.8 |
10,848 | 110,495.0 | 6,141 | 32,532.0 | 16,989 | 143,027.0 | 7,597.4 | 2,191.4 | 9,788.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 9,384 | 94,233.0 | 6,028 | 31,856.0 | 15,412 | 126,089.0 | 6,473.4 | 2,136.6 | 8,610.0 |
out-state | 1,464 | 16,262.0 | 113 | 676.0 | 1,577 | 16,938.0 | 1,124.0 | 54.8 | 1,178.8 |
10,848 | 110,495.0 | 6,141 | 32,532.0 | 16,989 | 143,027.0 | 7,597.4 | 2,191.4 | 9,788.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,356 | 83,409.0 | 131 | 1,803.0 | 6,487 | 85,212.0 | 5,644.7 | 120.2 | 5,764.9 |
part-time | 4,492 | 27,086.0 | 6,010 | 30,729.0 | 10,502 | 57,815.0 | 1,952.7 | 2,071.2 | 4,023.9 |
10,848 | 110,495.0 | 6,141 | 32,532.0 | 16,989 | 143,027.0 | 7,597.4 | 2,191.4 | 9,788.8 |