91Ï㽶¶ÌÊÓƵ

91Ï㽶¶ÌÊÓƵ-Kansas City
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2022

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 785 11,468.0 . . 785 11,468.0 764.5 . 764.5
    out-state 354 5,288.0 . . 354 5,288.0 352.5 . 352.5
  part-time In-state 19 146.0 . . 19 146.0 9.7 . 9.7
    out-state 7 53.0 . . 7 53.0 3.5 . 3.5
2: All other DS Undergrad full-time In-state 2,894 40,399.0 . . 2,894 40,399.0 2,693.3 . 2,693.3
    out-state 1,514 21,209.5 . . 1,514 21,209.5 1,414.0 . 1,414.0
  part-time In-state 623 4,345.0 . . 623 4,345.0 289.7 . 289.7
    out-state 283 2,024.0 . . 283 2,024.0 134.9 . 134.9
3: Non-DS undergraduate full-time In-state 19 253.0 6 77.0 25 330.0 16.9 5.1 22.0
    out-state 20 247.0 . . 20 247.0 16.5 . 16.5
  part-time In-state 85 492.0 3,525 14,275.0 3,610 14,767.0 32.8 951.7 984.5
    out-state 45 224.0 . . 45 224.0 14.9 . 14.9
4: Doctoral-professional practice full-time In-state 1,160 23,521.5 . . 1,160 23,521.5 1,153.9 . 1,153.9
    out-state 529 10,318.5 . . 529 10,318.5 524.3 . 524.3
  part-time In-state 40 356.0 . . 40 356.0 23.7 . 23.7
    out-state 28 237.0 . . 28 237.0 15.8 . 15.8
5: Postbacc. non-DS full-time In-state 2 18.0 . . 2 18.0 1.5 . 1.5
    out-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time In-state 33 124.0 . . 33 124.0 10.3 . 10.3
    out-state 31 74.0 . . 31 74.0 6.2 . 6.2
6: Postbacc. DS full-time In-state 1 10.0 . . 1 10.0 0.8 . 0.8
    out-state 3 28.0 . . 3 28.0 2.3 . 2.3
  part-time In-state 13 45.0 . . 13 45.0 3.8 . 3.8
    out-state 4 17.0 . . 4 17.0 1.4 . 1.4
7: Masters full-time In-state 365 4,243.0 . . 365 4,243.0 353.6 . 353.6
    out-state 1,301 12,445.5 . . 1,301 12,445.5 1,037.1 . 1,037.1
  part-time In-state 707 3,663.0 . . 707 3,663.0 305.3 . 305.3
    out-state 640 3,458.0 . . 640 3,458.0 288.2 . 288.2
8: Specialist full-time In-state 1 9.0 . . 1 9.0 0.8 . 0.8
    out-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time In-state 19 108.0 . . 19 108.0 9.0 . 9.0
    out-state 8 48.0 . . 8 48.0 4.0 . 4.0
9: Doctoral-research/scholarship full-time In-state 44 439.0 . . 44 439.0 36.6 . 36.6
    out-state 125 1,053.0 . . 125 1,053.0 87.7 . 87.7
  part-time In-state 172 764.0 . . 172 764.0 63.7 . 63.7
    out-state 294 997.0 . . 294 997.0 83.1 . 83.1
      12,172 148,161.0 3,531 14,352.0 15,703 162,513.0 9,759.3 956.8 10,716.1



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 6,982 90,403.5 3,531 14,352.0 10,513 104,752.5 5,769.8 956.8 6,726.6
out-state 5,190 57,757.5 . . 5,190 57,757.5 3,989.5 . 3,989.5
  12,172 148,161.0 3,531 14,352.0 15,703 162,510.0 9,759.3 956.8 10,716.1



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 9,121 130,986.0 6 77.0 9,127 131,063.0 8,459.3 5.1 8,464.4
part-time 3,051 17,175.0 3,525 14,275.0 6,576 31,450.0 1,300.0 951.7 2,251.2
  12,172 148,161.0 3,531 14,352.0 15,703 162,513.0 9,759.3 956.8 10,716.1