91Ï㽶¶ÌÊÓƵ-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2022 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 263 |
Ninth 10% | 166 | ||
Eighth 10% | 131 | ||
Seventh 10% | 93 | ||
Sixth 10% | 70 | ||
Fifth 10% | 42 | ||
Fourth 10% | 40 | ||
Third 10% | 11 | ||
Second 10% | 8 | ||
824 | |||
Unknown | 341 | ||
341 | |||
1165 |