| 91Ïã½¶¶ÌÊÓÆµ-Kansas City |
| DHE07-2 Institutional Origin of |
| Undergraduate Transfer Students |
| Fall 2024 |
| Code | Institution | degree seeking |
non- degree seeking |
|---|---|---|---|
| 1010 | UMC | 39 | 0 |
| 1020 | UMKC | 0 | 0 |
| 1030 | MST | 6 | 0 |
| 1040 | UMSL | 1 | 0 |
| 2010 | UCM | 10 | 0 |
| 2020 | HSSU | 0 | 0 |
| 2030 | Lincoln | 2 | 0 |
| 2040 | MSSU | 3 | 0 |
| 2050 | MWSU | 10 | 0 |
| 2060 | Truman | 1 | 0 |
| 2070 | NMSU | 9 | 0 |
| 2080 | SEMO | 2 | 0 |
| 2090 | MSU | 8 | 0 |
| 2100 | Wplains | 1 | 0 |
| 3010 | Crowder | 0 | 0 |
| 3020 | ECC | 3 | 0 |
| 3025 | OTC | 7 | 0 |
| 3030 | Jefferson | 2 | 0 |
| 3045 | Blueriver | 0 | 0 |
| 3046 | Bus/Tech | 0 | 0 |
| 3050 | Longview | 0 | 0 |
| 3060 | Maplewoods | 0 | 0 |
| 3070 | Pennvalley | 285 | 0 |
| 3090 | Mineral | 1 | 0 |
| 3100 | Moberly | 4 | 0 |
| 3105 | St.Charles | 2 | 0 |
| 3110 | St. Louis CC | 0 | 0 |
| 3150 | StateFair | 1 | 0 |
| 3160 | ThreeRivers | 0 | 0 |
| 3170 | N.Central | 8 | 0 |
| 7040 | State Tech | 2 | 0 |
| 4020 | Saint Louis U | 4 | 0 |
| 4030 | Washington U | 2 | 0 |
| 5010 | Avila | 4 | 0 |
| 5030 | Central Methodist | 1 | 0 |
| 5040 | Columbia | 0 | 0 |
| 5050 | Culver-Stockton | 0 | 0 |
| 5060 | Drury | 2 | 0 |
| 5070 | Evangel | 2 | 0 |
| 5080 | Fontbonne | 0 | 0 |
| 5090 | Hannibal-LaGrange | 0 | 0 |
| 5100 | Lindenwood | 1 | 0 |
| 5110 | Maryville | 0 | 0 |
| 5120 | Missouri Baptist | 1 | 0 |
| 5130 | Missouri Valley | 1 | 0 |
| 5140 | Park | 7 | 0 |
| 5150 | Rockhurst | 8 | 0 |
| 5160 | College of the Ozarks | 1 | 0 |
| 5170 | Southwest Baptist | 1 | 0 |
| 5180 | Stephens | 0 | 0 |
| 5200 | Webster | 0 | 0 |
| 5210 | Westminster | 0 | 0 |
| 5220 | William Jewell | 5 | 0 |
| 5230 | William Woods | 0 | 0 |
| 6010 | Cottey | 0 | 0 |
| 6020 | Kemper | 0 | 0 |
| 6050 | Wentworth | 0 | 0 |
| 8080 | Other MO Inst. | 22 | 0 |
| 469 | 0 |
| Transfers from Other States |
| Code | Out-of-State | degree seeking |
non- degree seeking |
|---|---|---|---|
| 910 | Alabama | 5 | 0 |
| 911 | Alaska | 1 | 0 |
| 912 | Arizona | 12 | 0 |
| 913 | Arkansas | 4 | 0 |
| 914 | California | 10 | 0 |
| 915 | Colorado | 12 | 0 |
| 916 | Connecticut | 1 | 0 |
| 917 | Delaware | 0 | 0 |
| 918 | Dist. of Columbia | 3 | 0 |
| 919 | Florida | 7 | 0 |
| 920 | Georgia | 3 | 0 |
| 921 | Hawaii | 0 | 0 |
| 922 | Idaho | 4 | 0 |
| 923 | Illinois | 12 | 0 |
| 924 | Indiana | 2 | 0 |
| 925 | Iowa | 15 | 0 |
| 926 | Kansas | 262 | 0 |
| 927 | Kentucky | 1 | 0 |
| 928 | Louisiana | 4 | 0 |
| 929 | Maine | 2 | 0 |
| 930 | Maryland | 2 | 0 |
| 931 | Massachusetts | 0 | 0 |
| 932 | Michigan | 3 | 0 |
| 933 | Minnesota | 0 | 0 |
| 934 | Mississippi | 3 | 0 |
| 936 | Montana | 0 | 0 |
| 937 | Nebraska | 3 | 0 |
| 938 | Nevada | 1 | 0 |
| 939 | New Hampshire | 0 | 0 |
| 940 | New Jersey | 1 | 0 |
| 941 | New Mexico | 0 | 0 |
| 942 | New York | 5 | 0 |
| 943 | North Carolina | 3 | 0 |
| 944 | North Dakota | 0 | 0 |
| 945 | Ohio | 2 | 0 |
| 946 | Oklahoma | 3 | 0 |
| 947 | Oregon | 0 | 0 |
| 948 | Pennsylvania | 2 | 0 |
| 949 | Rhode Island | 0 | 0 |
| 950 | South Carolina | 1 | 0 |
| 951 | South Dakota | 2 | 0 |
| 952 | Tennessee | 6 | 0 |
| 953 | Texas | 7 | 0 |
| 954 | Utah | 4 | 0 |
| 955 | Vermont | 1 | 0 |
| 956 | Virginia | 4 | 0 |
| 957 | Washington | 2 | 0 |
| 958 | West Virginia | 0 | 0 |
| 959 | Wisconsin | 3 | 0 |
| 960 | Wyoming | 1 | 0 |
| 419 | 0 |