91Ï㽶¶ÌÊÓƵ-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2023 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 54 |
Ninth 10% | 49 | ||
Eighth 10% | 36 | ||
Seventh 10% | 25 | ||
Sixth 10% | 28 | ||
Fifth 10% | 17 | ||
Fourth 10% | 17 | ||
Third 10% | 3 | ||
Second 10% | 6 | ||
First 10% | 1 | ||
236 | |||
Unknown | 228 | ||
228 | |||
464 |